<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Performance</title>
	<atom:link href="http://practicethis.com/personal-performance-engineering-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicethis.com</link>
	<description>Take Your Life for a Test Drive  - Lessons Learned and Success from the Trenches</description>
	<lastBuildDate>Fri, 18 May 2012 11:43:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Are You Achieving Your Business Goal? &#8212; Practice This</title>
		<link>http://practicethis.com/personal-performance-engineering-practices/comment-page-1/#comment-954</link>
		<dc:creator>Are You Achieving Your Business Goal? &#8212; Practice This</dc:creator>
		<pubDate>Sat, 17 Jan 2009 20:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://practicethis.com/personal-performance-engineering-practices/#comment-954</guid>
		<description>[...] This is where personal and team&#8217;s productivity kicks in. Do more with less. Be productive and efficient. Apply Personal Performance Engineering Practices. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is where personal and team&#8217;s productivity kicks in. Do more with less. Be productive and efficient. Apply Personal Performance Engineering Practices. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Processing On Steroids &#8211; Use Built In Shortcuts And Set Up Your Own &#8212; Practice This</title>
		<link>http://practicethis.com/personal-performance-engineering-practices/comment-page-1/#comment-534</link>
		<dc:creator>Email Processing On Steroids &#8211; Use Built In Shortcuts And Set Up Your Own &#8212; Practice This</dc:creator>
		<pubDate>Wed, 18 Jun 2008 21:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://practicethis.com/personal-performance-engineering-practices/#comment-534</guid>
		<description>[...] to hit it almost simultaneously. Notice the performance gain you can achieve? This one falls under Concurrency category of Performance Frame I’ve adopted for personal performance [...]</description>
		<content:encoded><![CDATA[<p>[...] to hit it almost simultaneously. Notice the performance gain you can achieve? This one falls under Concurrency category of Performance Frame I’ve adopted for personal performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Development Lifecycle &#8212; Practice This</title>
		<link>http://practicethis.com/personal-performance-engineering-practices/comment-page-1/#comment-238</link>
		<dc:creator>Personal Development Lifecycle &#8212; Practice This</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://practicethis.com/personal-performance-engineering-practices/#comment-238</guid>
		<description>[...] Personal Performance Engineering Practices [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal Performance Engineering Practices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Close Your Eyes And See Bigger Picture -- Practice This</title>
		<link>http://practicethis.com/personal-performance-engineering-practices/comment-page-1/#comment-198</link>
		<dc:creator>Close Your Eyes And See Bigger Picture -- Practice This</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://practicethis.com/personal-performance-engineering-practices/#comment-198</guid>
		<description>[...] I do. This technique falls into Resources Management bucket of the Personal Performance Engineering Practices [...]</description>
		<content:encoded><![CDATA[<p>[...] I do. This technique falls into Resources Management bucket of the Personal Performance Engineering Practices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fast And The Peaceful &#8212; Practice This</title>
		<link>http://practicethis.com/personal-performance-engineering-practices/comment-page-1/#comment-98</link>
		<dc:creator>The Fast And The Peaceful &#8212; Practice This</dc:creator>
		<pubDate>Mon, 11 Feb 2008 15:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://practicethis.com/personal-performance-engineering-practices/#comment-98</guid>
		<description>[...] What falls under &quot;frequently accessed data&quot; category? Daily to-do tasks and related information, thoughts, meeting summaries, follow-ups, blog drafts. When coping with all these ineffectively I feel stressed and as a result my productivity is way far from peak performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] What falls under &quot;frequently accessed data&quot; category? Daily to-do tasks and related information, thoughts, meeting summaries, follow-ups, blog drafts. When coping with all these ineffectively I feel stressed and as a result my productivity is way far from peak performance. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

