<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fast And The Peaceful</title>
	<atom:link href="http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/</link>
	<description>Take Your Life For A Test Drive</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alik levin</title>
		<link>http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/comment-page-1/#comment-669</link>
		<dc:creator>alik levin</dc:creator>
		<pubDate>Thu, 24 Jul 2008 12:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/#comment-669</guid>
		<description>Yura,
Good to see the approach resonates w/you.
Never heard about Opera and its mouse gestures - thanks for sharing, i should be checking on it.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-left:10px;margin-right:10px; display:block; width:40px' ><a rel='external nofollow' href='http://practicethis.com'><img alt='' src='http://www.gravatar.com/avatar/60b93f8c42417ddaae41ebf185c95861?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Yura,<br />
Good to see the approach resonates w/you.<br />
Never heard about Opera and its mouse gestures &#8211; thanks for sharing, i should be checking on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yura</title>
		<link>http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/comment-page-1/#comment-660</link>
		<dc:creator>Yura</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/#comment-660</guid>
		<description>Interesting. The same principle is used, when you open browser tabs for later viewing and look through them, when available. 

In Opera, with its mouse gestures, this is very easy to do, so I often have 30 tabs to look at in the evening. However, there&#039;s another matter: to actually have time to do that, so I started reading scanning/skimming them fast, asap, only leaving more important ones for later.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-left:10px;margin-right:10px; display:block; width:40px' ><a rel='external nofollow' href='http://effectize.com'><img alt='' src='http://www.gravatar.com/avatar/fa64741a18a34593537469a67ce13503?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Interesting. The same principle is used, when you open browser tabs for later viewing and look through them, when available. </p>
<p>In Opera, with its mouse gestures, this is very easy to do, so I often have 30 tabs to look at in the evening. However, there&#8217;s another matter: to actually have time to do that, so I started reading scanning/skimming them fast, asap, only leaving more important ones for later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Management - Do You Control Your Life Or Life Controls You? &#8212; Practice This</title>
		<link>http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/comment-page-1/#comment-542</link>
		<dc:creator>Time Management - Do You Control Your Life Or Life Controls You? &#8212; Practice This</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/#comment-542</guid>
		<description>[...] I monitor it through my time control dashboard based on Vista Sidebar. For each time slot I peacefully process relevant pipeline items tagged with similar category. [...]</description>
		<content:encoded><![CDATA[<p>[...] I monitor it through my time control dashboard based on Vista Sidebar. For each time slot I peacefully process relevant pipeline items tagged with similar category. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Covey Is Building An Online Community Of Highly Effective People &#8212; Practice This</title>
		<link>http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/comment-page-1/#comment-274</link>
		<dc:creator>Stephen Covey Is Building An Online Community Of Highly Effective People &#8212; Practice This</dc:creator>
		<pubDate>Thu, 10 Apr 2008 05:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/#comment-274</guid>
		<description>[...] The Fast And The Peaceful [...]</description>
		<content:encoded><![CDATA[<p>[...] The Fast And The Peaceful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alik levin</title>
		<link>http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/comment-page-1/#comment-107</link>
		<dc:creator>alik levin</dc:creator>
		<pubDate>Wed, 13 Feb 2008 05:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/#comment-107</guid>
		<description>The design is what&#039;s important, the solution can be implemented differently. I carry my laptop everywhere - it is part of my job, it is very natural for me to use it. Great to hear we share the same design and find it useful. I believe in what works. If the paper works for you better than computer than it is the best solution for you.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-left:10px;margin-right:10px; display:block; width:40px' ><a rel='external nofollow' href='http://practicethis.com'><img alt='' src='http://www.gravatar.com/avatar/2fa38c2c5aaaafaee04338cbf09e558f?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>The design is what&#8217;s important, the solution can be implemented differently. I carry my laptop everywhere &#8211; it is part of my job, it is very natural for me to use it. Great to hear we share the same design and find it useful. I believe in what works. If the paper works for you better than computer than it is the best solution for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogrdoc</title>
		<link>http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/comment-page-1/#comment-106</link>
		<dc:creator>blogrdoc</dc:creator>
		<pubDate>Wed, 13 Feb 2008 04:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://practicethis.com/2008/02/11/the-fast-and-the-peaceful/#comment-106</guid>
		<description>I&#039;ve become a bit of a fan of caching (though I&#039;m still working on optimizing cache size).

One thing I&#039;m not a fan of, in general, is any kind of computer based solution.  I&#039;m a pen/paper kind of guy.   I think this is mainly because my work requires me to be away from my computer a lot.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-left:10px;margin-right:10px; display:block; width:40px' ><a rel='external nofollow' href='http://blogrdoc.com/blog'><img alt='' src='http://www.gravatar.com/avatar/83cdd9ab510280cc1cb4bed29a65da7a?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>I&#8217;ve become a bit of a fan of caching (though I&#8217;m still working on optimizing cache size).</p>
<p>One thing I&#8217;m not a fan of, in general, is any kind of computer based solution.  I&#8217;m a pen/paper kind of guy.   I think this is mainly because my work requires me to be away from my computer a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
